2.0.41
PHP
7.3.31-1~deb10u7
Status
404
Route
error/index
Log
26
2
Time
34 ms
Memory
7.277 MB
Events
16
Guest
DB
4
1 ms
Configuration
Request
Router
Logs
Profiling
Events
Asset Bundles
Mail
Timeline
User
Dump
Database
Prev
Next
All
Latest
Last 10
680460b5de8e8: GET https://expo.worldbit.de/anmelden, 2025-04-20 04:49:25 am, 3.142.77.184
680460b5de8fb: GET https://expo.worldbit.de/anmelden, 2025-04-20 04:49:25 am, 3.142.77.184
680460b57623e: GET https://expo.worldbit.de/download?id=237&privacy=0, 2025-04-20 04:49:25 am, 3.142.77.184
680460b59b965: GET https://expo.worldbit.de/stand/1141, 2025-04-20 04:49:25 am, 3.142.77.184
68044602b005e: GET https://expo.worldbit.de/stand/1021?wshow=111&login_hash=c43b02183b8a4c6c828536b867ec9e3c, 2025-04-20 02:55:30 am, 217.113.194.11
680445f3967bf: GET https://expo.worldbit.de/stand/1021?login_hash=c43b02183b8a4c6c828536b867ec9e3c, 2025-04-20 02:55:15 am, 217.113.194.10
680445e47c36d: GET https://expo.worldbit.de/stand/1021?wshow=1106&target=_blank, 2025-04-20 02:55:00 am, 217.113.194.242
680445d562ee8: GET https://expo.worldbit.de/stand/1021?wshow=1106, 2025-04-20 02:54:45 am, 217.113.194.10
680445c64988b: GET https://expo.worldbit.de/messehalle/5, 2025-04-20 02:54:30 am, 217.113.194.5
680445b714c3c: GET https://expo.worldbit.de/passwort-vergessen, 2025-04-20 02:54:15 am, 217.113.194.9
6804164143489: GET
https://expo.worldbit.de/telescope/requests
at 2025-04-19 11:31:45 pm by 3.17.164.220
Timeline - 34 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
7.28 MB
yii\db\Connection::open
0.5 ms
/
4.33 MB
yii\db\Command::query
0.1 ms
/
4.50 MB
yii\db\Command::query
0.6 ms
/
4.58 MB
yii\db\Command::query
0.2 ms
/
4.65 MB
yii\db\Command::query
0.2 ms
/
6.75 MB